- Overview
- Product Description
- Detailed Photos
- Company Profile
Basic Info.
Function
Durable, Waterproof
Usage
Security Staff, Traffic Warden, Road Administration, Transportation
Type
Reflective Coat
Leadtime
60 Days
Sample
Available
Shipment
UPS, DHL, TNT, FedEx, EMS
Feature
Glistening, Waterproof, Windproof
Gender
Men
Thickness
Thick
Transport Package
1 PC/Polybag, 10 PCS/Carton
Specification
60 x 38 x 40 CM
Trademark
Printing/embroidery
Origin
Fuzhou, China
HS Code
6210400012
Production Capacity
50000/Month
Product Description
Reflective Durable Safety Clothing Winter Outerwear Mens Waterproof Jacket
1 | Description | Cheap Mens Safety Work Jacket Safety Clothes Workwear |
2 | Style No. | 5JM46 |
3 | Size | S-4XL |
4 | Color | F.orange & navy / F. yellow& navy /F.yellow/F.orange |
5 | Sample | 5-7days |
6 | Fabric | Shell : 300D 100% Polyester Oxford with milky PU Coating,waterproof 2000mm,non-breathable,180g Lining: 210T taffeta with 180gsm diamond quilted padding |
7 | MOQ | 3000pcs |
8 | Features | 1.Front full zip closure with studded storm flap 2.Attached hood with draw cord adjuster 3.Roll-a-way hood in collar features velcro closure 4.Stitched and taped seams for 100% waterproof protection 5.Stand collar with tricot lining for a comfort fit 6.Normal 50mm reflective tapes around waist,shoulders and arms,confirm to EN20471 Class 2 7.Outside 2 lower flap pockets,one velcro phone pocket 8.Interior opening at lower back hem with zip closure to facilitate marking 9.Sleeve cuffs with adjustable velcro |
9 | Payment term | T/T,L/C,D/P |
Any question,pls feel free to contact us! |
IN CM | S | M | L | XL | XXL | 3XL | 4XL |
CB length | 86.5 | 86.5 | 89 | 89 | 92 | 92 | 94 |
1/2 chest @ 2.5cms below underarm | 61 | 64.75 | 68.6 | 72.35 | 76 | 79.8 | 83.6 |
1/2 bottom | 61 | 64.75 | 68.6 | 72.37 | 76 | 79.8 | 83.6 |
sleeve length from collar point | 81 | 82.5 | 84 | 85.5 | 88 | 90 | 92 |
Bicep @ 6cm below underarm | 56 | 57 | 58 | 60 | 61 | 63 | 65 |
Strom flap width | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Back neck width | 23 | 23 | 23.5 | 24 | 24 | 24 | 24.5 |
Front neck height | 9.5 | 9.5 | 9.5 | 10 | 10 | 10 | 10 |
Collar Cir. | 52.5 | 53 | 53.5 | 55.5 | 55.5 | 56.5 | 57.5 |
Collar height | 8.5 | 8.5 | 8.5 | 9 | 9 | 9 | 9 |
woven cuffs | 17.5 | 17.5 | 18 | 18 | 18 | 18.5 | 18.5 |
inner left pocket LxW | 17*17 | 17*17 | 17*17 | 17*17 | 17*17 | 17*17 | 17*17 |
Hood height from CF | 32.5 | 32.5 | 32.5 | 33 | 33 | 33 | 33.5 |
Hood Width | 24 | 24 | 24.5 | 25 | 25 | 25 | 25 |
Quality control | 1.Our QC team |
2.Customer's QC Team | |
3.Third party are welcome | |
Packing | 1. 1pc/poly bag,10pcs/carton/as your request |
2.hangtag as customer's design | |
3.Barcodes stickers for hangatg poly bag/shipping carton as customer design | |
4.Carton:2-layer/3-layer,as customer request | |
Shipment | 1.Can be delivered by customer's forwarder 2.We have long - term cooperative logistics company and can ensure the goods to be delivered to you quicky and safely |
Service | 1.For defective/quality problem products:can re-make and send out by express or add to next order |
2.Assistance and development on new designs are welcome |