Basic Info.
Model NO.
009
Feature
Anti-Wrinkle, Quick Dry
Gender
Unisex
Structure
Open Fronted
Accessories
Label
Season
Winter
Applicable
Maintenance Man
Size
All
Customized
Yes
Sample
Available
Sizes
4/5-S for Boys Size, M-5XL for Mens Size
Colors
Black, Grey, Dark Green, Red, Orange, Blue Ect or
Functions
Water Proof, Windbreaker, Warm Keeper
Description
Winter Jacket
Brand
OEM
Padding
100% High Quality Polyeter
Lining
190t Tafetta
Shell
PVC Coating, 230t Polyester, Water Proof Material
Transport Package
Bag/Carton
Specification
CE
Trademark
OEM
Origin
China/Liaoning
HS Code
6201110090
Production Capacity
30000/Month
Product Description
new design heavy winter vest jacket men
winter jacket Size chart:
Packaging & Shipping:
Function | jacket winter, winter workwear, windbreaker,padded jacket,softshell jacket, plus size jacket, waterproof jacket, pvc jacket |
Model | MB002 |
Shell | 230T Polyester, 0.7x0.7CM square jacquard, PVC coating, Waterproof, |
Linning | 190T Tafatta |
Filling | 100% Polyester, 200GSM |
Trims | Silver tooth high quality visolon zippers |
Details | Linning is with 11x11CM diamond quilting, inside with embroidery zipper and mobile pockets, all seam is seal taped; hidden hood; bottom with elastic string and stoppers. |
Feature | In order to assure the safety of children, there is no elastic string and stoppers on hood and bottom for boys size! We only keep the elastic for mens size, hidden hood |
Size | 4/5-S for boys size M-4XL,5XL for mens size |
winter jacket Size chart:
IN CM | 4/5 | 6/8 | 10/12 | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
LENGHT BODY ( center collar back side ) | 61 | 64 | 67,0 | 70,5 | 74,0 | 77,0 | 80,0 | 83,0 | 86,0 | 89,0 | 92,0 |
WIDE ½ BODY | 45 | 48 | 51,0 | 54,0 | 58,0 | 62,0 | 66,0 | 70,0 | 74,0 | 78,0 | 82,0 |
WIDE SHOULDER TO SHOULDER | 38,0 | 41,0 | 44,0 | 47,0 | 49,0 | 51,0 | 53,0 | 55,0 | 57,0 | 59,0 | 61,0 |
FRONT SIDE MIDDLE ARM HOLE WIDE | 36,0 | 39,0 | 41,0 | 44,0 | 45,0 | 46,0 | 48,0 | 50,0 | 52,0 | 54,0 | 56,0 |
BACK SIDE MIDDLE ARM HOLE WIDE | 40,0 | 43,0 | 46,0 | 49,0 | 51,0 | 53,5 | 55,5 | 58,0 | 60,0 | 62,0 | 64,0 |
SLEEVE LENGHT UP | 54,0 | 56,0 | 58,5 | 60,5 | 62,5 | 65,0 | 67,0 | 69,0 | 71,0 | 73,0 | 75,0 |
SLEEVE LENGHT DOWN | 46,0 | 47,0 | 48,5 | 50,0 | 51,5 | 53,0 | 54,0 | 56,0 | 58,0 | 60,0 | 62,0 |
ARM HOLE ( vertical ) | 23,5 | 25,0 | 26,5 | 28,0 | 29,5 | 31,0 | 32,5 | 34,0 | 35,0 | 36,0 | 37,0 |
SLEEVE KUFF OPENING | 11,5 | 12,0 | 13,0 | 14,0 | 15,0 | 15,5 | 16,0 | 16,5 | 16,5 | 16,5 | 16,5 |
Packaging & Shipping:
Packing Details | 1PCS /PE BAG, 10PCS/CTNS; 3100PCS/20'GP 6200PCS/40'GP 7400PCS/40'HQ N.W.:10KGS/CTNS G.W.:12KGS/CTNS |
Trade Terms | FOB,CIF |
Loading Port | DALIAN( or other ports after negotiated) |
Terms Of Payment | T/T(30% deposit,70% against the copy of the B/L),L/C,WESTERN UNION. |
MOQ | 500PCS |
Sample Time | 5-15 days |
Delivery Time | 45-80 days after order confirmed |
Supply Ability | 30000 pcs/ month |
Our Vantage | more than 12 years experience skilled workers and technical personnel |