Basic Info.
Model NO.
008
Feature
Anti-Wrinkle, Anti-Static
Gender
Unisex
Structure
All-in-one
Accessories
Label
Season
Spring / Autumn
Applicable
Security
Size
All
Color
Navyblue, Black, Red or on Request
Sizes
S/M/L/XL/XXL/Xxxl
Shell
Tc or 100% Cotton
Linning
Mesh
Filling
No Filling
Trims
Aluminum Zippers
Description
Fishing Vests
Sample
Available
Pockets
11
Standards
EU
Transport Package
Bag/Carton
Specification
CE
Trademark
OEM
Origin
China/Liaoning
HS Code
6217900019
Production Capacity
30000/Month
Product Description
High quality Casual Warm Cotton Padded mens vest jacket
Description:
*Size Chart
Packaging & Shipping:
Description:
Type: | Fishing Vests |
Functions: | Hunting vest, fishing vest,outdoor vest, travel vest, military vest, photographer vest, tool vest shooting vest, journalist vest ect. |
Shell: | Option 1: TC, 65% polyester, 35% cotton, Twill, 195GSM, 21x21/108x58 Option 2: TC, 80% polyester,20% cotton, twill, 190GSM, 21x21/108x58 Option 3: TC, 65% polyester, 35% cotton, plain, 165GSM, 23x23/88x64 Option 4: 100% cotton, twill, 180GSM, 21x21/108x58 Option 5: 100% cotton, plain, 185GSM, 20x20/100x55 Option 6: 100% cotton, twill, 270GSM, 16x12/108x56 |
Linning: | 100% polyester, Mesh |
Details: | Alumnium zippers on front and pockets, velcro on pockets, D-ring on right left |
Pockets: | 11 pockets in totally |
Deliver time: | 45-90 days after order confirmed on base of quantity. *We have a large capacity of this style. Our capacity of each month is 40000PCS. We can make sure the delivery time for each client. |
*Size Chart
MEASUREMENTS | XS | S | M | L | XL | XXL | 3XL |
½ BODY | 49 | 52 | 55 | 58 | 61 | 64 | 67 |
BODY LENGTH ( collar shoulder point ) | 58 | 62 | 66 | 70 | 74 | 78 | 81 |
SHOULDER TO SHOULDER | 36 | 39 | 41 | 44 | 47 | 49 | 51 |
COLLAR OPENING WIDE | 14 | 15 | 15 | 16 | 17 | 18 | 19 |
DOWN SHOULDER | 4 | 4 | 5 | 5 | 6 | 6 | 6 |
ARMHOLE VERTICAL OPENING | 26,5 | 28 | 30 | 31 | 32 | 34 | 36 |
ARMHOLE TO BOTTON LENGHT | 27,5 | 30 | 31 | 34 | 36 | 38 | 39 |
Packaging & Shipping:
Packing Details | 1PCS / PE BAG 40PCS/ CTNS 18000PCS/ 20'GP 36000PCS/ 40'GP 42000PCS/ 40'HQ N.W.: 14KGS/ CTNS G.W.:16KGS/CTNS |
Trade Terms | FOB, CIF |
Loading Port | DALIAN( or other ports after negotiated) |
Terms Of Payment | T/T,L/C,WESTERN UNION. |
MOQ | 500PCS per color |
Sample Time | 5-15 days |
Delivery Time | 45-80 days after order confirmed |
Supply Ability | 30000 pcs/ month |
Our Vantage | more than 14 years experience skilled workers and technical personne |