Basic Info.
Product Description
•Fringed design makes the jacket very chic and unique
•Distressed details in the jacket are stylish and eye-catching
•Cropped jacket is perfectly to shape wearer's body shapes
•Made of lightweight and high-quality fabric for a cozy wear
•Wholesale denim jackets are easy to pair with tank top and shorts
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 42.5 | 48.8 | 57.5 | 62 | 97 |
M | 44 | 50 | 58.5 | 64 | 102 |
L | 45.5 | 51.2 | 59.5 | 66 | 107 |
XL | 47 | 53.4 | 60.5 | 68 | 115 |
2XL | 48.5 | 55.6 | 61.5 | 70 | 123 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 16.7 | 19.2 | 22.6 | 24.4 | 38.2 |
M | 17.3 | 19.7 | 23.0 | 25.2 | 40.2 |
L | 17.9 | 20.2 | 23.4 | 26.0 | 42.1 |
XL | 18.5 | 21.0 | 23.8 | 26.8 | 45.3 |
2XL | 19.1 | 21.9 | 24.2 | 27.6 | 48.4 |
Elasticity | None |
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.